Transfer Course Equivalencies
DOANE COLLEGE
Transfer Course Equivalencies
Updated March 2005
Following is a list of current course equivalents between Doane College and the University of Nebraska-Lincoln; credit at NU is stated in semester hours. If a specific UNL course equivalent has not been identified, other notations are used.
- GNCR; course transfers as UNL general hours
- SUBJ; course transfers as subject area hours (e.g., ENGLXXX, MATHXXX) not assigned to a specific course
- NDAP; excess transfer course hours which are included in the equivalency and generally not degree-applicable
- VCRD; vocational/skill development course: limited application to a UNL degree
- HSCR; course is high school or remedial level; hours and course do not transfer
Contact your UNL College to determine whether a course will be applicable to your intended major. While every effort is made to keep this list up to date, courses may be added or deleted at any time. Courses not listed may also be transferable and degree applicable. Equivalencies are date-specific and dependent upon when the course was taken. Equivalencies no longer in effect are not included in the list, but will be included in NU's evaluation of transfer credit if taken during the period the equivalency was in effect. In some cases, two or more transfer courses may be needed to achieve the equivalent of a UNL course. For an official evaluation of transfer credits, students are encouraged to apply for admission to NU, and submit complete high school and post-secondary transcripts. Begin your search for courses by selecting one of Doane College's subject abbreviations:
acc | art | bio | bus | ced | chm | cmm | cms | csa | dlc | dss | eco | eds | edu | eng | esl | far | fre | geo | his | hre | hum | ids | int | ism | ist | msi | mth | mus | ped | phi | phs | phy | pre | psi | psy | rus | soc | spa | ssi | the
| Doane College Course ID |
Doane College Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| ACC 103 | Financial Accounting | ACCT201 | 3 | Introductory Accounting I |
| ACC 104 | Managerial Accounting | ACCT202 | 3 | Introductory Accounting II |
| Return to the top of the list | ||||
| ART 107 | Two Dimensional Design | DESN***@ | 3 | |
| ART 110 | Three Dimensional Design | DESN***@ | 3 | |
| ART 201 | Painting | PANT251 | 3 | Beginning Painting I |
| ART 202 | Painting | PANT252 | 3 | Beginning Painting II |
| ART 204 | Visual Communication in History I | AHIS101 | 3 | Intro Art History & Criticism |
| ART 205 | Visual Communication in History II | AHIS102 | 3 | Intro Art History & Criticism |
| ART 207 | Drawing | DRAW101 | 3 | Begin. Drawing I |
| ART 209 | Sculpture | SCLP211 | 3 | Begin. Sculpture I |
| ART 211 | Printmaking | PRNT241 | 3 | Beginning Printmaking I |
| ART 212 | Printmaking | PRNT242 | 3 | Begin Printmaking |
| ART 221 | Ceramics | CERM231 | 3 | Beginning Ceramics |
| ART 222 (3 hours) | Ceramics | CERM232 | 3 | Intermediate Ceramics I |
| ART 271 | Selected Topics | ARTP199 | 1-3 | Special Topics Studio Art |
| ART 290 | Directed Study | GNCR***@ | 1-3 | |
| Return to the top of the list | ||||
| BIO 101 | Intro to Biology | BIOS101; BIOS101L |
3 hours; 1 hour |
General Biology; General Biology Lab |
| BIO 201 | Intro Biology Seminar | BIOS***@ | 1 | |
| BIO 206 | General Zoology | BIOS112; BIOS112L | 4 | Intro to Zoology |
| BIO 208 | General Botany | BIOS109 | 4 | General Botany |
| BIO 215 and BIO 216 |
Human Anatomy & Physiology | BIOS***@; BIOS213 |
5 hours; 3 hours |
Human Physiology |
| BIO 215 | Human Anatomy & Physiology | BIOS***@ | 4 | |
| BIO 216 | Human Anatomy & Physiology | BIOS***@ | 4 | |
| BIO 252 | Bacteriology | BIOS111 | 4 | Bio. Microorganisms |
| BIO 271 | Selected Topics | BIOS295 | 1-3 | Topics in Biology |
| BIO 290 | Directed Study | BIOS296 | 1-3 | |
| BIO 315 | Genetics | BIOS206 | 4 | General Genetics |
| BIO 412 | Developmental Biology | BIOS415 GNCR***@ |
3 1 |
Developmental Biology |
| Return to the top of the list | ||||
| BUS 212 | Human Resource Mgt. | MNGT361 | 3 | Personnel/Human Resource Mgt. |
| BUS 215 | Applied Statistics for Business | ECON215 | 3 | Statistics |
| BUS 242 | Management | MNGT320 | 3 | Princ. of Management |
| BUS 251 | Marketing Management | MRKT341 | 3 | Marketing Management |
| BUS 270 | Mgt. for Supervisors | MNGT***@ | 3 | |
| BUS 271 | Selected Topics | BSAD***@ | 1-3 | |
| BUS 290 | Directed Study | BSAD***@ | 1-3 | |
| BUS 341 | Business Law I | BLAW371 | 3 | Legal Environment |
| BUS 342 | Business Law II | BLAW372 | 3 | Business Law I |
| Return to the top of the list | ||||
| CED 200 | Career Life Planning Seminar | GNCR***@ | 0-1 | |
| CED 202 | Career Education | GNCR***@ | 2 | |
| CED 205 | Intro to Field Experience | GNCR***@ | 0-1 | |
| CED 251 | Peer Advising | GNCR***@ | 0-1 | |
| Return to the top of the list | ||||
| CHM 105 | Elem. Chemistry | CHEM105 | 4 | Chemistry in Context I |
| CHM 106 | Elem. Chemistry | CHEM106 | 4 | Chemistry in Context II |
| CHM 125 | General Chemistry | CHEM109 | 4 | General Chemistry I |
| CHM 126 | General Chemistry | CHEM110 | 4 | General Chemistry II |
| CHM 205 | Organic Chemistry | CHEM251; CHEM253 |
3 hours; 1 hour |
Organic Chemistry; Organic Chem. Lab |
| CHM 206 | Organic Chemistry | CHEM252; CHEM254 |
3 hours; 1 hour |
Organic Chemistry; Organic Chem. Lab |
| CHM 290 | Directed Study | CHEM396; GNCR***@ |
1 hour; remain. hrs. |
Independent Study |
| CHM 303 | Analytical Chemistry | CHEM221 | 4 | Elem. Quantitative Analysis |
| Return to the top of the list | ||||
| CMM 107 | Intro to Mass Communication | COMM130 | 3 | Communication Strategy in Society |
| CMM 113 | Basic Newswriting & Reporting | NEWS***@ | 3 | |
| CMM 206 | Intro to Film Studies | ENGL213E | 3 | Intro Film History |
| CMM 213 | Adv. Newswriting & Reporting | NEWS202 | 3 | Beginning Reporting |
| CMM 235 | Writing for Electronic Media | ENGL259A | 3 | Writing for Films & TV |
| CMM 271 | Selected Topics | GNCR***@ | 1-3 | |
| CMM 290 | Directed Study | GNCR***@ | 11-3 | |
| CMM 291 | Newspaper Reporting & Photojournalism Practicum | GNCR***@ | 0-1 | |
| CMM 293 | Television Practicum | GNCR***@ | 1 | |
| Return to the top of the list | ||||
| CMS 105 | Fund. of Communication | COMM109 | 3 | Fund. of Human Communication |
| CMS 112 | Small Group Communication | COMM210 | 3 | Small Group Problem Solving |
| CMS 210 | Public Speaking | COMM209 | 3 | Public Speaking |
| CMS 216 | Intro to Organizational Communication | COMM311 | 3 | Business & Professional Communication |
| CMS 220 | Interpersonal Communication | COMM283 | 3 | Interpersonal Communication |
| CMS 296 | Org. Communication Practicum | COMM198 | 1 | Special Topics |
| CMS 321 | Intercultural Communication | COMM211 | 3 | Intercultural Communication |
| Return to the top of the list | ||||
| CSA 090 | Intro to Computer Systems | VCRD***@ | 1 | |
| CSA 101 | Intro to Word Processing | VCRD***@ | 1 | |
| CSA 102 | Intro to Spreadsheets | VCRD***@ | 1 | |
| CSA 103 | Intro to Database Software | VCRD***@ | 1 | |
| CSA 106 | Intro to Statistical Software | VCRD***@ | 1 | |
| CSA 107 | Adv. Spreadsheets/macros | VCRD***@ | 1 | |
| CSA 108 | Desktop Publishing | VCRD***@ | 3 | |
| CSA 109 | Info Retrieval Skills | VCRD***@ | 1 | |
| CSA 283 | Microcomputer Applications | VCRD***@ | 1-2 | |
| CSA 285 | Complex Microcomputer Systems | VCRD***@ | 2-4 | |
| Return to the top of the list | ||||
| DLC 101 | Reading Skills Development | HSCR***@ | ||
| DLC 103 | Reading Effectiveness | HSCR***@ | ||
| DLC 107 | Speed Reading Techniques | HSCR***@ | ||
| DLC 116 | Writing Skills | HSCR***@ | ||
| Return to the top of the list | ||||
| DSS 117 | Thinking Skills for Writing | HSCR***@ | ||
| DSS 118 | College Reading & Study Techniques | HSCR***@ | ||
| DSS 201 | Writing the Research Paper | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| ECO 203 | Princ. Macroeconomics | ECON211 | 3 | Princ. Macroeconomics |
| ECO 204 | Princ. Microeconomics | ECON212 | 3 | Princ. Microeconomics |
| ECO 303 | Intermed. Macroeconomics | ECON311 | 3 | Intermed. Macroeconomics |
| ECO 304 | Intermed. Microeconomics | ECON312 | 3 | Intermed Microeconomics |
| ECO 271 | Selected Topics | ECON389 | 1-3 | Current Economic Issues |
| ECO 290 | Directed Study | ECON399 | 1-3 | Independent Study |
| Return to the top of the list | ||||
| Doane College Course ID |
Doane College Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| EDS 207 | Intro to Exceptional Children | SPED201 | 3 | Intro to Special Education |
| EDS 236 | Curricula & Collaboration in Special Educ. | SPED401 | 3 | Exceptional Learning in Classroom |
| Return to the top of the list | ||||
| EDU 101 | Intro. Educ. Seminar | GNCR***@ | 1 | |
| EDU 211 | Practicum IA | GNCR***@ | 3 | |
| EDU 221 | Practicum IB | GNCR***@ | 3 | |
| EDU 250 | Curriculum & Teach. Methodology in Mid-grades I | GNCR***@ | 3 | |
| EDU 280 | Higher Educ. for Adult Learners | GNCR***@ | 2 | |
| EDU 290 | Directed Study | GNCR***@ | 1-3 | |
| Return to the top of the list | ||||
| ENG 100 | Writing English as a Second Language | ENGL187 | 3 | ESL/Intro to Writing |
| ENG 101 | Writing Seminar | ENGL150 | 3 | Writing: Rhetoric as Inquiry |
| ENG 113 | Basic Newswriting & Reporting | NEWS***@ | 3 | |
| ENG 201 | Intermed. Writing | ENGL254 | 3 | Rhetorical Practice |
| ENG 205 | World Literature I | ENGL234D | 3 | Themes in World Literature |
| ENG 213 | Adv. Newswriting & Reporting | NEWS202 | 3 | Beginning Reporting |
| ENG 231 | Modern Linguistics | ENGL322A; GNCR***@ |
3 hours; remain. hrs. |
Modern English Grammar; |
| ENG 237 | Intro to Fiction | ENGL***@ | 3 | |
| ENG 271 | Selected Topics | ENGL298 | 1-3 | Special Topics |
| ENG 290 | Directed Study | ENGL299 | 1-3 | Independent Directed Reading |
| Return to the top of the list | ||||
| ESL 211 | Practicum IA | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| FAR 103 | Intro to Fine Arts & Music | MUNM276G | 3 | The Music Experience |
| FAR 104 | Fund. of Music | GNCR***@ | 3 | |
| FAR 281 | Intro to Fine Arts & Performing Arts | AHIS388 | 3 | Arts: 1900-1945 |
| Return to the top of the list | ||||
| FRE 101 | Elem. French | FREN101 | 3 | Begin. French |
| FRE 102 | Elem. French | FREN102 | 3 | Begin. French |
| FRE 203 | Intermed. French | FREN201 | 3 | Second Year French |
| FRE 204 | Intermed. French | FREN202 | 3 | Second Year French |
| FRE 290 | Directed Study | MODL298 | 1-3 | Special Topics |
| Return to the top of the list | ||||
| GEO 103 | Physical Geology w/lab | GEOL101 | 4 | Physical Geology |
| GEO 104 | Historical Geology w/lab | GEOL103 | 4 | Historical Geology |
| GEO 107 & GEO 107L |
Intro to Meteorology & Intro to Meteorology Lab |
METR200 | 4 | Weather & Climate |
| Return to the top of the list | ||||
| Doane College Course ID |
Doane College Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| HIS 105 | History of Civ. I | HIST***@ | 3 | |
| HIS 106 | History of Civ. II | HIST***@ | 3 | |
| HIS 205 | History of US I | HIST201 | 3 | America to 1877 |
| HIS 206 | History of US II | HIST202 | 3 | America after 1877 |
| HIS 271 | Selected Topics | HIST298 | 1-3 | Special Topics in History |
| HIS 290 | Directed Study | HIST***@ | 1-3 | |
| Return to the top of the list | ||||
| HRE 221 | Human Potential & Growth | GNCR***@ | 3 | |
| HRE 232 | Case Planning & Mgt. | GNCR***@ | 3 | |
| HRE 271 | Selected Topics in Human Relations | GNCR***@ | 1-3 | |
| Return to the top of the list | ||||
| HUM 201 | Archival Practicum | GNCR***@ | 2 | |
| HUM 290 | Directed Study | GNCR***@ | 1-3 | |
| Return to the top of the list | ||||
| IDS 102 | The Community & Leadership | GNCR***@ | 1 | |
| IDS 104 | Reorientation to Higher Education | GNCR***@ | 1 | |
| IDS 206 | Intro to Research | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| INT 271 | Selected Topics: International Studies | GNCR***@ | 1-3 | |
| INT 290 | Directed Study | GNCR***@ | 1-3 | |
| Return to the top of the list | ||||
| ISM 101 | Software Development I | CSCE105 | 3 | Intro to Problem Solving with Computers |
| ISM 102 | Software Development II | CSCE***@ | 3 | |
| ISM 215 | Info Systems Theory & Practice | MNGT350 | 3 | Intro Mgt. Info System |
| ISM 253 | Info Tech. Architecture | CSCE***@ | 3 | |
| Return to the top of the list | ||||
| IST 140 | Intro to Info Science & Technology | CSCE101 | 2 | Basics of Computing |
| IST 145 | Intro to Programming & Problem Solving | CSCE105 | 3 | Intro to Problem Solving with Computers |
| IST 201 | Instructional Tech. | GNCR***@ | 2 | |
| IST 252 | Princ. of Digital Logic & Comp. Organizer | CSCE230 | 3 | Computer Organization |
| IST 271 | Selected Topics | CSCE***@ | 1-3 | |
| IST 290 | Directed Study | CSCE***@ | 1-3 | |
| Return to the top of the list | ||||
| MSI 102 | US Air Force Today I | AERO185 | 1 | Aerospace Studies |
| MSI 105 | US Air Force Today II | AERO186 | 1 | Aerospace Studies |
| MSI 210 | Develop. of Airpower I | AERO295 | 1 | Aerospace Studies |
| MSI 211 | Develop.. of Airpower II | AERO296 | 1 | Aerospace Studies |
| MSI 290 | Directed Study | MLSC399 | 1-3 | Independent Study |
| Return to the top of the list | ||||
| MTH 090 | Computational Skills | HSCR***@ | ||
| MTH 107 | Problem Solving | MATH1**@ | 3 | |
| MTH 108 | Modeling & Applications | MATH1**@ | 3 | |
| MTH 115 | Finite Math | MATH1**@ | 3 | |
| MTH 125 | Precalculus | MATH103 | 4 | College Algebra & Trig |
| MTH 217 | Math for Elem. Teachers | MATH200 | 3 hours | Math for Elem. Sch. Teachers |
| MTH 218 | Geometry for Teachers | MATH201 | 3 | Geometry for Elementary Teacher |
| MTH 235 | Calculus & Analytic Geom. I | MATH106 | 4 | Analytic Geom. & Calculus I |
| MTH 236 and MTH 237 |
Calculus & Analytic Geometry II & III | MATH107; NDAP***@ |
5 hours; remain. hrs. |
Analytic Geom. & Calculus II |
| MTH 236 | Calculus & Analytic Geom. II | GNCR***@ | 4 | |
| MTH 237 | Calculus & Analytic Geom. III | GNCR***@ | 3 | |
| MTH 238 | Calculus & Analytic Geom. IV | MATH208 | 3 | Analytic Geom. & Calculus III |
| MTH 303 | Linear Algebra | MATH314 | 3 | Matrix Theory |
| MTH 324 | Teaching of Math-Junior High | GNCR***@ | 3 | |
| MTH 325 | Teaching of Math-Algebra | GNCR***@ | 3 | |
| MTH 329 | Differential Equations | MATH221 | 3 | Differential Equations |
| Return to the top of the list | ||||
| MUS 105 and MUS 106 |
Class Voice Class Voice |
MUAP235; NDAP***@ |
1 hour; remain. hrs. |
Class Voice |
| MUS 105 | Class Voice | GNCR***@ | 1 | |
| MUS 105 | Class Piano | MUSC131 | 0-1 | Keyboard Skills I |
| MUS 106 | Class Voice | GNCR***@ | 1 | |
| MUS 106 | Class Piano | MUSC132 | 0-1 | Keyboard Skills II |
| MUS 107 | Class Piano | MUAP231 | 0-1 | Keyboard Skills III |
| MUS 108 | Class Piano | MUAP232 | 0-1 | Keyboard Skills IV |
| MUS 111 | Piano/Voice/Band Instruments | MUAP***@ | 1-2 | |
| MUS 112 | Piano/Voice/Band Instruments | MUAP***@ | 1-2 | |
| MUS 115 | Theory of Music I | MUSC165; NDAP***@ |
2 hours; remain. hrs. |
Musicianship I |
| MUS 116 | Theory of Music II | MUSC166 | 3 hours | Musicianship II |
| MUS 190 | Concert Band | MUDC248B | 0-1 | Symphonic Band |
| MUS 191 | Doane Choir | MUDC242 | 0-1 | Concert Choir |
| MUS 192 | Collegiate Chorale | MUDC241 | 0-1 | All Collegiate Choir |
| MUS 194 | Jazz Unlimited | MUDC250A | 0-1 | Jazz Ensemble |
| MUS 195 | Wind Ensemble | MUDC248A | 0-1 | Wind Ensemble |
| MUS 205 | Percussion/String Methods | MUSC***@ | 2 | |
| MUS 206 | Brass/Woodwind Methods | MUSC***@ | 2 | |
| MUS 211 | Piano/Voice/Band Instruments | MUAP***@ | 1-2 | |
| MUS 212 | Piano/Voice/Band Instruments | MUAP***@ | 1-2 | |
| MUS 221 | Elem. School Music Methods | MUED344 | 3 | Gen. Music Methods |
| MUS 226 | Music & Movement for Young Children | MUED370 | 3 | Elem. School Music |
| MUS 231 | Accompanying | MUSC440; GNCR***@ |
1 hour; remain. hrs. |
Accompanying |
| MUS 271 | Selected Topics | MUSC198 | 1-3 | Special Topics |
| MUS 290 | Directed Study | MUSC398 | 1-3 | Special Topics |
| Return to the top of the list | ||||
| PED 101 | Physical Activity Course | GNCR***@ | 1 | |
| PED 104 | Theory of Lifetime Fitness | FITN102B | 1 | Physical fitness I |
| PED 117 | Organization & Admin. I | NUTR***@ | 2 | |
| PED 118 | Organization & Admin. II | NUTR***@ | 3 | |
| PED 221 | Fund. in Athletic Training | NUTR***@ | 2 | |
| PED 233 | Personal Performance Competencies I | INDV***@ | 1 | |
| PED 234 | Personal Performance Competencies II | INDV***@ | 1 | |
| PED 290 | Directed Study | NUTR496 | 1-3 | Independent Study |
| Return to the top of the list | ||||
| PHI 114 | Informal Logic | PHIL110 | 3 | Intro to Logic & Critical Thinking |
| PHI 210 | Ancient Philosophy | PHIL231 | 3 | History of Philosophy (Ancient) |
| Return to the top of the list | ||||
| PHS 105 | Princ. of Physical Science | GNCR***@ | 4 | |
| Return to the top of the list | ||||
| PHY 107 | Introductory Physics | PHYS141 | 4 | Elementary General Physics |
| PHY 108 | Introductory Physics II | PHYS142 | 4 | Elementary General Physics II |
| PHY 201 | General Physics 1 | PHYS211 | 4 | General Physics I |
| PHY 202 | General Physics 2 | PHYS212 | 4 | General Physics II |
| Return to the top of the list | ||||
| PRE 111 | Ethics | PHIL220 | 3 | Elements of Ethics |
| PRE 121 | Understanding New Testament | HIST307 | 3 | Early Christianity |
| PRE 231 | History & Philosophy of Technology | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| PSI 101 | American Politics | POLS100 | 3 | Power & Politics in America |
| PSI 213 | Political Parties & Behavior | POLS230 | 3 | Elections & Political Parties |
| PSI 214 | International Politics | POLS160 | 3 | International Relations |
| PSI 234 | Legislative & Executive Behavior | POLS***@ | 3 | |
| PSI 243 | Contemporary Political Issues | POLS232 | 3 | Public Issues in America |
| PSI 271 | Selected Topics in Public Adm. | POLS***@ | 1-3 | |
| PSI 290 | Directed Study | GNCR***@ | 1-3 | |
| Return to the top of the list | ||||
| PSY 117 | Intro to Psychology | PSYC181 | 3 | Intro to Psychology |
| PSY 219 | Addictions | PSYC222 | 3 | Psychological Aspects of Alcohol |
| PSY 225 | Intro to Human Services | GNCR***@ | ||
| PSY 234 | Intro to Counseling Theories & Techniques | PSYC298 | 3 | Special Topics |
| PSY 255 | Child & Adolescent Develop. | PSYC289 | 3 | Developmental Psychology |
| PSY 256 | Adult Development | PSYC298 | 3 | Special Topics |
| PSY 271 | Selected Topics | PSYC298 | 1-3 | Special Topics |
| PSY 298 | Honors in Psychology | PSYC299 | 1-3 | Independent Study |
| PSY 352 | Psychological Research | PSYC350 | 4 | Research Methods & Analysis |
| Return to the top of the list | ||||
| RUS 121 | Begin. Russian | RUSS101 | 3-4 | Begin. Russian |
| RUS 122 | Begin. Russian | RUSS***@ | 3-4 | Begin. Russian |
| Return to the top of the list | ||||
| SOC 109 | Intro to Sociology | SOCI101 | 3 | Intro to Sociology |
| SOC 210 | Intro to Criminal Justice | CRIM101 | 3 | Survey of Criminal Justice |
| SOC 225 | Intro to Human Services | GNCR***@ | 3 | |
| SOC 271 | Selected Topics | GNCR***@ | 1-3 | |
| SOC 285 | Social Research | SOCI206; SOCI***@ |
3 hours; remain. hrs. |
Intro Social Research II |
| SOC 288 | Deviance | SOCI209 | 3 | Sociology of Crime |
| SOC 290 | Directed Study | GNCR***@ | 1-3 | |
| Return to the top of the list | ||||
| SPA 101 | Elem Spanish | SPAN101 | 3 | Begin. Spanish |
| SPA 102 | Elem. Spanish | SPAN102 | 3 | Begin. Spanish |
| SPA 203 | Intermed. Spanish | SPAN201 | 3 | Second Year Spanish |
| SPA 204 | Intermed. Spanish | SPAN202 | 3 | Second Year Spanish |
| SPA 290 | Directed Study | GNCR***@ | 1-3 | |
| Return to the top of the list | ||||
| SSI 201 | Archival Practicum | HIST***@ | 2 | |
| Return to the top of the list | ||||
| THE 101 | Intro to Theatre | GNCR***@ | 3 | |
| THE 103 and THE 207 |
Acting I; Acting II |
THEA114; NDAP***@ |
3 hours; remain. hrs. |
Basic Acting Technique |
| THE 103 | Acting I | GNCR***@ | 3 | |
| THE 108 | Intro to Stagecraft | GNCR***@ | 3 | |
| THE 109 | Intro to Costumes | THEA285; THEA286 |
2 hours; remain. hrs. |
University Theatre; University Theatre |
| THE 112 | Oral Interpretations | COMM205 | 3 | Performance of Literature |
| THE 115 | Makeup for the Stage | THEA204 | 2 | Stage Makeup |
| THE 173 | Doane Players | GNCR***@ | 0-1 | |
| THE 207 | Acting II | GNCR***@ | 3 | |
| THE 217 | Fund. of Play Directing | THEA202 | 3 | Play Direction I |
| THE 271 | Selected Topics | THEA199 | 1-3 | Independent Study |
| THE 290 | Directed Study | THEA199 | 1-3 | Independent Study |
| Return to the top of the list | ||||



