Transfer Course Equivalencies
DANA COLLEGE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dana College Course ID |
Dana College Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| ACCT 10101 | Princ. Accounting I | ACCT201 | 3 | Intro Accounting |
| ACCT 10102 | Princ. Accounting II | ACCT202 | 3 | Intro Accounting |
| ACCT 10201 | Intermed. Accounting Theory I | ACCT313 | 3 | Intermed. Accounting |
| ACCT 10202 | Intermed. Accounting Theory II | ACCT314 | 3 | Intermed. Accounting |
| Return to the top of the list | ||||
| AERO 44131 | The Air Force Today I | AERO185; GNCR***@ |
1 hour; remain. hrs. |
The Air Force Today |
| AERO 44132 | The Air Force Today II | AERO186; GNCR***@ |
1 hour; remain. hrs. |
The Air Force Today |
| AERO 44231 | The Development of Air Power I | AERO295 | 1 | The Air Force Way |
| AERO 44232 | The Development of Air Power II | AERO296 | 1 | The Air Force Way |
| Return to the top of the list | ||||
| ANTH 46210 | Intro to Anthropology | ANTH110 | 3 | Intro to Anthropology |
| Return to the top of the list | ||||
| ART 11101 | Drawing I | DRAW***@ | 3 | |
| ART 11203 | Painting I | PANT251 | 3 | Beginning Painting I |
| ART 11204 | Ceramics I | CERM231 | 3 | Beginning Ceramics |
| ART 11205 | Printmaking I | PRNT241 | 3 | Beginning Printmaking I |
| ART 11206 | Sculpture I | SCLP211 | 3 | Begin. Sculpture I |
| ART 11209 | Photography I | PHOT261 | 3 | Begin. Photography I |
| ART 11320 and ART 11321 and ART 11322 |
Art History-Prehistoric to Medieval; Renaissance to Romantic; Realism to Present |
AHIS101; AHIS102; AHIS***@ |
3 hours; 3 hours; remain. hrs. |
Intro to Art History & Criticism; Intro to Art History & Criticism |
| ART 11320 | Art History - Prehistoric to Medieval | AHIS***@ | 3 | |
| ART 11321 | Art History-Renaissance to Romantic | AHIS***@ | 3 | |
| ART 11322 | Art History-Realism to Present | AHIS***@ | 3 | |
| Return to the top of the list | ||||
| BA 13105 | Business Statistics | ECON215 | 3 | Statistics |
| BA 13141 | Intro to Information Systems | GNCR*** | 3 | |
| BA 13303 | Princ. of Management | MNGT320 | 3 | Princ. of Management |
| BA 13311 | Marketing | MKRT341 | 3 | Marketing |
| BA 13313 | Human Resource Management | MNGT361 | 3 | Personnel/HR Management |
| Return to the top of the list | ||||
| BIOL 12121 | Intro to Cell Biology & Genetics w/lab | BIOS***@ | 4 | |
| BIOL 12122 | Intro to Evolution, Ecology & Botany w/lab | BIOS***@ | 4 | |
| BIOL 12123 | Intro to Microbiology & Zoology w/lab | BIOS***@ | 4 | |
| BIOL 12122 and BIOL 12123 |
Intro to Evolution, Ecology & Botany and Intro to Microbiology & Zoology |
BIOS101 and BIOS101L and BIOS204 |
3 hours; 1 hour; 4 hours |
General Biology, and General Biology Lab, and Biodiversity |
| BIOL 12203 | Human Anatomy & Develop. w/lab | BIOS***@ | 4 | |
| BIOL 12206 | General Botany w/lab | BIOS109 | 4 | General Botany |
| BIOL 12208A | Ornithology | BIOS***@ | 3 | |
| BIOL 12225 | Zoology w/lab | BIOS112 BIOS112L GNCR*** |
3 hours; 1 hour 1 hour |
Intro to Zoology Intro Zool. Lab GNCR*** |
| BIOL 12252 | Environmental Science w/lab | BIOS***@ | 3 | |
| BIOL 12273 | Microbiology w/lab | BIOS***@ | 4 | |
| BIOL 12301 | Genetics w/lab | BIOS206 | 4 | General Genetics |
| BIOL 12302 | Organic Evolution | BIOS202 | 3 | Global Ecology |
| BIOL 12314 | Human Physiology w/lab | BIOL213; BIOL213L |
3 hours; 1 hour |
Human Physiology Human Physio. Lab |
| Return to the top of the list | ||||
| CHEM 14110A | Consumer Chemistry w/lab | CHEM105 | 4 | Chemistry in Context I |
| CHEM 14151 | General Chemistry I w/lab | CHEM109 | 4 | General Chemistry I |
| CHEM 14152 | General Chemistry II w/lab | CHEM110 | 4 | General Chemistry II |
| CHEM 14251 | Quantitative Chemical Analysis | CHEM221 | 4 | Elementary Quantitative Analysis |
| CHEM 14252 | Instrumental Analysis | CHEM***@ | 4 | |
| Return to the top of the list | ||||
| COMM 15103 | Small Group Communication | COMM210 | 3 | Small Group Problem Solving |
| COMM 15108 | TV Participation | GNCR***@ | 1 | |
| COMM 15110 | Radio Participation | GNCR***@ | 1 | |
| COMM 15116 | Public Speaking | COMM209 | 3 | Public Speaking |
| COMM 15200 | Practical Experience in Print Media | GNCR***@ | 1 | |
| COMM 15212 | Interpersonal Communication | COMM283 | 3 | Interpersonal Communication |
| COMM 15223 | Mass Media & Society | COMM280 | 3 | Communication & Popular Culture |
| COMM 15227 | Oral Interpretation | COMM205 | 3 | Performance of Literature |
| COMM 15231 | Writing for the Media | NEWS***@ | 3 | |
| Return to the top of the list | ||||
| CS 16100 | Survey of Computing | VCRD***@ | 3 | |
| CS 16105 | Word Processing | VCRD***@ | 0.5 | |
| CS 16123 | Fund.of Computer Science I | CSCE105 CSCE***@ |
3 hours 1 hour |
Intro to Problem Solving with Computers |
| CS 16124 | Fund. of Computer Science II | CSCE155 | 4 | Computer Science |
| CS 16221 | Intro to Computer Language | CSCE***@ | 2 | |
| CS 16311 | Computer Organization & Assembly Language | CSCE230 | 3 | Computer Organization |
| CS 16326 | Advanced Algorithms & Data Structures | CSCE310 | 3 | Data Structures & Algorithms |
| Return to the top of the list | ||||
| DAN 17101 | Intro to Danish Language & Culture I | MODL198 | 3 | Special Topics |
| DAN 17102 | Intro to Danish Language & Culture II | MODL198 | 3 | Special Topics |
| DAN 17201 | Intermed. Danish I | MODL298 | 3 | Special Topics |
| DAN 17202 | Intermed. Danish II | MODL298 | 3 | Special Topics |
| Return to the top of the list | ||||
| ECON 18201 | Princ. Macroeconomics | ECON211 | 3 | Princ. Macroeconomics |
| ECON 18202 | Princ. Microeconomics | ECON212 | 3 | Princ. Microeconomics |
| Return to the top of the list | ||||
| Dana College Course ID |
Dana College Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| EDUC 19112 | Childrens Literature | GNCR***@ | 2 | |
| EDUC 19121 | Intro to Education | GNCR***@ | 3 | |
| EDUC 19210 | Teacher Ass't. in Elem. or Secondary Ed. | GNCR***@ | 0.5-2 | |
| EDUC 19211 | Teacher Ass't. in Elem or Secondary Ed. | GNCR***@ | 0.5-2 | |
| EDUC 19236 | Cultural Diversity/Human Relations | GNCR***@ | 3 | |
| EDUC 19250 | Educ. Psychology & Assessment | GNCR***@ | 3 | |
| EDUC 19280 | Methods of Teaching Elem. Language Arts | GNCR***@ | 2 | |
| Return to the top of the list | ||||
| ELI 47021 | Basic Integrated language Skills | GNCR***@ | 2-7 | |
| ELI 47022 | Basic Reading & Writing | GNCR***@ | 2 | |
| ELI 47023 | Special Topics | GNCR***@ | 2 | |
| ELI 47024 | Listening Lab | GNCR***@ | 2 | |
| ELI 47025 | Conversation | GNCR***@ | 1 | |
| ELI 47041 | Intermed. Integrated Lang. Skills | GNCR***@ | 2-7 | |
| ELI 47042 | Intermed. Reading & Writing | GNCR***@ | 2 | |
| ELI 47043 | Special Topics | GNCR***@ | 2 | |
| ELI 47044 | Listening Lab | GNCR***@ | 2 | |
| ELI 47045 | Conversation | GNCR***@ | 1 | |
| Return to the top of the list | ||||
| ENG 21103 | The Writing Workshop I | ENGL150 | 3 | Writing: Rhetoric as Inquiry |
| ENG 21104 | The Writing Workshop II | ENGL151 | 3 | Writing: Rhetoric as Argument |
| ENG 21200 | Practical Experience in Print Media | GNCR***@ | 1 | |
| ENG 21203 | English Literature I | ENGL230 | 3 | English Authors before 1800 |
| ENG 21204 | English Literature II | ENGL231 | 3 | English Authors after 1800 |
| ENG 21205 | American Literature I | ENGL***@ | 3 | |
| ENG 21206 | American Literature II | ENGL***@ | 3 | |
| ENG 21218 | English Grammar | GNCR***@ | 3 | |
| ENG 21223A | Understanding Film | ENGL213E | 3 | Intro to Film History |
| ENG 21231 | Writing for the Media | NEWS***@ | 3 | |
| ENG 21236 | Business and Professional Writing | GNCR***@ | 3 | |
| ENG 21304 | Literature for Young Adults | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| GEOG 23203 | Intro to Geography | GEOG272 | 3 | Geography of World Regions |
| Return to the top of the list | ||||
| GRK 207 and GRK 208 and GRK 307 |
Elem. Greek I; Elem. Greek II; New Testament |
GREK101; GREK102; GREK***@ |
5 hours; 5 hours; remain. hrs. |
Elem. Greek; Elem. Greek; |
| Return to the top of the list | ||||
| HIST 27101 | World Civilizations I | HIST210 | 3 | Ancient Rome |
| HIST 27102 | World Civilizations II | HIST211 | 3 | History of Middle Ages |
| HIST 27201 | US History to 1877 | HIST201 | 3 | American History to 1877 |
| HIST 27202 | US History since 1877 | HIST202 | 3 | American History after 1877 |
| Return to the top of the list | ||||
| HLTH 26105 | Personal & Community Health | NUTR201 | 2 | Elements of Health |
| HLTH 26210 | Kinesiology | NUTR384 | 3 | Biomechanics of Human Movement |
| Return to the top of the list | ||||
| LA 29101 | Liberal Arts Reading Program | GNCR***@ | 1 | |
| LA 29102 | Liberal Arts Reading Program | GNCR***@ | 1 | |
| LA 29201 | Liberal Arts Reading Program | GNCR***@ | 1 | |
| LA 29202 | Liberal Arts Reading Program | GNCR***@ | 1 | |
| Return to the top of the list | ||||
| Dana College Course ID |
Dana College Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| MATH 30091 | Number Systems | HSCR***@ | ||
| MATH 30101 | Equations & Formulas | HSCR***@ | ||
| MATH 30111 | Survey of Mathematics | MATH203 | 3 | Contemporary Mathematics |
| MATH 30122 | College Algebra | MATH101 | 3 | College Algebra |
| MATH 30192 | Calculus I | MATH106 | 4 | Analytic Geom. & Calculus I |
| MATH 30201 | Calculus II | MATH107 | 4 | Analytic Geom. & Calculus II |
| MATH 30222 | Math for Elem. Education | MATH200 | 3 | Math for Elem. School Teachers |
| MATH 30301 | Calculus III | MATH208 | 4 | Analytic Geom. & Calculus III |
| MATH 30303 | Mathematical Statistics | STAT380 | 3 | Statistics & Applications |
| MATH 30305 | Differential Equations | MATH221 | 3 | Differential Equations |
| Return to the top of the list | ||||
| MIL 44101 | Intro to Officer Professionalism I | MLSC101 | 1 | Found of Officership |
| MIL 44102 | Intro to Officer Professionalism II | MLSC102 | 1 | Basic Leadership |
| MIL 44202 | US Military History | MLSC399A | 3 | Independent Study |
| MIL 44205 | ROTC Basic Camp | MLSC101; MLSC102 |
1 hour; 2 hours |
Found of Officership; Basic Leadership |
| Return to the top of the list | ||||
| MUS 31105 | Musicianship I | MUSC165; MUSC165A; NDAP***@ |
2 hours; 1 hour; remain.hrs |
Musicianship I; Musicianship I Lab |
| MUS 31106 | Musicianship II | MUSC166 | 3 hours | Musicianship II |
| MUS 31115 | Public School Music | MUED370 | 2 | Elementary School Music |
| MUS 31201 | Conducting | MUSC274; NDAP***@ |
1 hour; remain.hrs |
Beginning Conducting |
| MUS 31204 | Latin, English, & French Diction & Literature | MUAP***@ | 1 | |
| MUS 31206 | Italian & German Diction & Vocal Literature | MUAP***@ | 1 | |
| MUS 31209 | Music Appreciation | MUNM276G | 3 | The Music Experience |
| MUS 31211A | Teaching Brass Instruments | MUAP237 | 1 | Class Instruction in Brass |
| MUS 31212A | Teaching Woodwind Instruments | MUAP***@ | 1 | |
| MUS 31213A | Teaching String Instruments | MUAP236 | 1 | Class Instruction in Strings |
| MUS 31214A | Teaching Percussion Instruments | MUAP239 | 1 | Class Instruction in Percussion |
| MUS 31215 | Musicianship III | MUSC265; MUSC265A |
3 hours; 1 hour |
Musicianship III; Musicianship III Lab |
| MUS 31216 | Musicianship IV | MUSC266; MUSC266A |
3 hours; 1 hour |
Musicianship IV; Musicianship IV Lab |
| MUS 31270A | Jazz Appreciation | MUNM387 | 3 | Jazz History |
| Return to the top of the list | ||||
| NS 32111 | Life Science | BIOS***@ | 3 | |
| NS 32112 | Physical Science | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| PE 34104 | Wellness Concepts | NUTR***@ | 1 | |
| PE 34120 | Aerobic Dance | GNCR***@ | 0.5 | |
| PE 34121 | Badminton | GNCR***@ | 0.5 | |
| PE 34122 | Recreat. Basketball | GNCR***@ | 0.5 | |
| PE 34124 | Camping & Hiking | GNCR***@ | 0.5 | |
| PE 34125 | Folk & Square Dancing | GNCR***@ | 0.5 | |
| PE 34126 | Golf | GNCR***@ | 0.5 | |
| PE 34127 | Racquetball | GNCR***@ | 0.5 | |
| PE 34128 | Recreational Softball | GNCR***@ | 0.5 | |
| PE 34129 | Tennis | GNCR***@ | 0.5 | |
| PE 34130 | Recreat. Volleyball | GNCR***@ | 0.5 | |
| PE 34131 | Weight Training | GNCR***@ | 0.5 | |
| PE 34132 | Begin. Swimming | GNCR***@ | 0.5 | |
| PE 34134 | Jogging/Running | GNCR***@ | 0.5 | |
| PE 34201 | Coaching Basketball | ATHC311 | 2 | Coaching Basketball |
| PE 34202 | Coaching Baseball | ATHC310 | 2 | Coaching Baseball |
| PE 34203 | Coaching Football | ATHC312 | 2 | Coaching Football |
| PE 34204 | Coaching Softball | ATHC314 | 2 | Coaching Softball |
| PE 34205 | Coaching Volleyball | ATHC318 | 2 | Coaching Volleyball |
| PE 34206 | Coaching Track & Field | ATHC317 | 2 | Coaching Track |
| PE 34207 | Prevent. & Eval. of Athletic Injuries & Illness | ATHT246 | 3 | Prevent. & Care of Athletic Injuries |
| PE 34213 | Intro to Physical Educ. | NUTR***@ | 2 | |
| PE 34215 | Rhythms | NUTR***@ | 2 | |
| PE 34217 | Adv. Swimming | FITN100G; FITN***@ |
1 hour; remain. hrs. |
Swimming |
| PE 34218 | Ethics in PE & Sport | NUTR***@ | 3 | |
| Return to the top of the list | ||||
| PS 36217 | American Government | POLS100 | 3 | Power & Politics in America |
| Return to the top of the list | ||||
| PSY 37101A | Intro to Psychology | PSYC181 | 3 | Intro to Psychology |
| PSY 37255 | Social Psychology | PSYC288 | 3 | Psychology of Social Behavior |
| PSY 37408 | Psychology of Learning | PSYC268 | 3 | Learning & Motivation |
| Return to the top of the list | ||||
| SOC 40103 | Intro to Sociology | SOCI101 | 3 | Intro to Sociology |
| SOC 40236 | Cultural Diversity | SOCI217 | 3 | Nationality & Race Relations |
| Return to the top of the list | ||||
| SPAN 42101A | Elem Spanish I | SPAN***@ | 4 | |
| SPAN 42102A | Elem. Spanish II | SPAN***@ | 4 | |
| SPAN 42201 | Intermed. Spanish I | SPAN201 | 3 | Second Year Spanish |
| SPAN 42202 | Intermed. Spanish II | SPAN202 | 3 | Second Year Spanish |
| Return to the top of the list | ||||
| SPECED 41210 | Teacher Ass't. I in Special Education | SPED297 | varies | Professional Practicum Experiences II |
| SPECED 41211 | Teacher Ass't. II in Special Education | GNCR***@ | varies | |
| Return to the top of the list | ||||
| SW 39114 | Intro to Social Work | SOCW100 | 3 | Social Work and Social Welfare |
| SW 39215 | Experience in Human Services | SOCW150 | 3 | Volunteer Experience |
| SW 39236 | Cultural Diversity | SOCI217 | 3 | Nationality & Race Relations |
| Return to the top of the list | ||||
| TA 45223 | Understanding Film | ENGL213E | 3 | Intro to Film History |



