Transfer Course Equivalencies
CONCORDIA UNIVERSITY
Transfer Course Equivalencies
Following is a list of current course equivalents between Concordia University and the University of Nebraska-Lincoln; credit at NU is stated in semester hours. If a specific UNL course equivalent has not been identified, other notations are used.
- GNCR; course transfers as UNL general hours
- SUBJ; course transfers as subject area hours (e.g., ENGLXXX, MATHXXX) not assigned to a specific course
- NDAP; excess transfer course hours which are included in the equivalency and generally not degree-applicable
- VCRD; vocational/skill development course: limited application to a UNL degree
- HSCR; course is high school or remedial level; hours and course do not transfer
Contact your UNL College to determine whether a course will be applicable to your intended major. While every effort is made to keep this list up to date, courses may be added or deleted at any time. Courses not listed may also be transferable and degree applicable. Equivalencies are date-specific and dependent upon when the course was taken. Equivalencies no longer in effect are not included in the list, but will be included in NU's evaluation of transfer credit if taken during the period the equivalency was in effect. In some cases, two or more transfer courses may be needed to achieve the equivalent of a UNL course. For an official evaluation of transfer credits, students are encouraged to apply for admission to NU, and submit complete high school and post-secondary transcripts. Begin your search for courses by selecting one of Concordia University's subject abbreviations:
art | bio
| bus | chem |chmu | cs
| cta | eng | geog
| heb | |
hist | hhp | math
|
mlsc | mu | muap
| ps | sci | scmu
| soc | span | ss
| sw
| Concordia Course ID |
Concordia Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| ART 101 | Fundamentals of Art | GNCR***@ | 3 | |
| ART 103 | Drawing | DRAW***@ | 3 | |
| ART 161 | Intro to Seeing Art | GNCR***@ | 3 | |
| ART 203 and ART 205 and ART 207 |
Two Dimensional Design; Three Dimensional Art; Problems in Color |
DESN***@; NDAP***@ |
3 hours; remain hrs. |
Foundations Design |
| ART 210 and ART 213 |
Intermediate Drawing; Advanced Drawing A |
DRAW***@; NDAP***@ |
3 hours; remain hrs. |
Beginning Drawing II |
| ART 214 | Advanced Drawing B | DRAW***@ | 2 | |
| ART 215 | Advanced Drawing C | DRAW***@ | 2 | |
| ART 216 | Advanced Drawing D | DRAW***@ | 2 | |
| ART 223 | Watercolor | WATC***@ | 3 | |
| ART 224 | Advanced Watercolor | WATC***@ | 3 | |
| ART 235 | Basic Photography | GNCR***@ | 3 | |
| ART 243 and ART 244 |
Ceramics; Advanced Ceramics |
CERM231; NDAP***@ |
3 hours; remain hrs. |
Beginning Ceramics |
| ART 243 | Ceramics | CERM131 | 3 | Intro to Ceramics |
| ART 260 | Christian Faith in Art & Architecture | AHIS***@ | 3 | |
| ART 280 | Typography | GRPH223 | 3 | Basic Typography |
| Return to the top of the list | ||||
| BIO 111 | General Biology I | BIOS102 | 4 | Cell Structure & Function |
| BIO 112 | General Biology | BIOS103 | 4 | Organismic Biology |
| BIO 141 | General Botany | BIOS109 | 3 | General Botany |
| BIO 208 | General Genetics | BIOS***@ | 3 | |
| BIO 217 | Community Ecology | BIOS202 | 3 | Global Ecology |
| BIO 222 | Entomology | ENTO115 | 3 hours; |
Insect Biology; |
| BIO 225 | Vertebrate Anatomy & Morphology w/lab | BIOS***@ | 4 | |
| BIO 243 | Elements of Human Anatomy & Physiology w/lab | BIOS***@ | 3 | |
| BIO 271 | Intro Embryology | BIOS***@ | 3 | |
| BIO 288 | Animal Behavior | BIOS***@ | 3 | |
| Return to the top of the list | ||||
| BUS 121 | Financial Accounting | ACCT201 | 3 | Principles of Accounting I |
| BUS 122 | Managerial Accounting | ACCT202 | 3 | Principles of Accounting II |
| BUS 202 | Managerial Accounting | ACCT202; GNCR***@ |
3 hours; remain hrs. |
Principles of Accounting II |
| BUS 221 | Intermediate Accounting I | ACCT313; GNCR***@ |
3 hours; remain hrs. |
Intermediate Accounting I |
| BUS 222 | Intermediate Accounting II | ACCT314; GNCR***@ |
3 hours; remain hrs. |
Intermediate Accounting II |
| Return to the top of the list | ||||
| Introductory Chemistry | HSCR***@ | 3 | ||
CHEM 115 |
General Chemistry | CHEM109 | 4 | General Chemistry I |
CHEM 116 |
General Inorganic & Qualative Analysis | CHEM110 | 4 | General Chemistry II |
CHEM 231 |
Organic Chemistry I | SCIE***@ | 4 | |
| Return to the top of the list | ||||
| CHMU 213 | Literature of the Organ | MUSC***@ | 1 | |
| Return to the top of the list | ||||
| CS 101 | Computer Literacy Lab | GNCR***@ | 1 | |
| CS 131 | Computer Programming I | CSCE105 | 3 | Intro to Problem Solving with Computers |
| CS 141 | Computer Programming II | CSCE***@ | 3 | |
| CS 231 | Intro to Computer Systems | CSCE230 | 3 | Computer Organization |
| CS 241 | Intro to Computer Organization | CSCE***@ | 3 | |
| CS 251 | Intro to File Processing | CSCE***@ | 3 | |
| CS 261 | Operating Systems & Computer Architecture | CSCE***@ | 3 | |
| CS 348 | Discrete Structures | CSCE235 | 3 | Intro to Discrete Structures |
| Return to the top of the list | ||||
| CTA 151 | Intro to Dramatic Arts | THEA***@ | 3 | |
| CTA 152 | Basic Acting Technique | THEA114 | 3 | Basic Acting Technique |
| CTA 241 | Mass Media Survey | GNCR***@ | 3 | |
| CTA 281 | Business Communication | GNCR***@ | 3 | |
| CTA 298 | Communication Practicum | GNCR***@ | 1 | |
| CTA 299 | Theatre Practicum | THEA285 | 1 | Univ. Theatre |
| Return to the top of the list | ||||
| ENG 201 | Intro to Literature | ENGL180 | 3 | Intro to Literature |
| ENG 221 | Intermediate Writing | ENGL254 | 3 | Rhetorical Practice |
| ENG 231 | Studies in English Language | ENGL220 | 3 | Intro Linguistic Princ. |
| Return to the top of the list | ||||
| GEOG 101 | Intro to Geography | GEOG140 | 3 | Intro to Human Geography |
| GEOG 102 | World Regional Geography | GEOG272 | 3 | Geography of World Regions |
| GEOG 281 | Physical Geography & Geology | GEOG155 | 3 | Elem. Physical Geography |
| Return to the top of the list | ||||
| HEB 101 | Biblical Hebrew I | HEBR101 | 3 | Intro to Biblical Hebrew |
| HEB 102 | Biblical Hebrew II | HEBR102 | 3 | Intro to Biblical Hebrew |
| HEB 201 | Biblian Hebrew III | HEBR201 | 3 | Biblical Hebrew Prose |
| HEB 202 | Latter Prophets | HEBR202 | 3 | Biblical Hebrew Poetry |
| Return to the top of the list | ||||
| HIST 131 | World Civilization I | HIST***@ | 3 | |
| HIST 132 | World Civilization II | HIST***@ | 3 | |
| Return to the top of the list | ||||
| HHP 100 | Lifetime Wellness | NUTR***@ | 1 | |
| HHP 111 | Touch Football | TEAM***@ | 0.5 | |
| HHP 116 | Basketball | TEAM***@ | 0.5 | |
| HHP 117 | Soccer | TEAM***@ | 0.5 | |
| HHP 118 | Softball | TEAM***@ | 0.5 | |
| HHP 132 | Volleyball | TEAM***@ | 0.5 | |
| HHP 135 | Track & Field | INDV***@ | 0.5 | |
| HHP 142 | Orienterring | ODED***@ | 0.5 | |
| HHP 144 | Recreational Sports | INDV***@ | 0.5 | |
| HHP 146 | Adventure & Coop. Activities | ODED***@ | 0.5 | |
| HHP 152 | Badminton | RACS***@ | 0.5 | |
| HHP 153 | Folk Dance | INDV***@ | 0.5 | |
| HHP 154 | Golf | INDV***@ | 0.5 | |
| HHP 155 | Square & Line Dance | INDV***@ | 0.5 | |
| HHP 156 | Tennis | RACS***@ | 0.5 | |
| HHP 157 | Bowling | INDV***@ | 0.5 | |
| HHP 162 | Aquatic Fitness | FITN***@ | 0.5 | |
| HHP 164 | Cross Training | FITN***@ | 0.5 | |
| HHP 166 | Weight Training | FITN***@ | 0.5 | |
| HHP 171 | Swimming I | FITN***@ | 0.5 | |
| HHP 172 | Swimming II | FITN***@ | 0.5 | |
| HHP 173 | Swimming III | FITN***@ | 0.5 | |
| HHP 174 | Swimming IV | FITN***@ | 0.5 | |
| HHP 181 | Elements of Health | NUTR201 | 3 | Elements of Health |
| HHP 182 | First Aid & CPR | NUTR170 | 2 | Emergency Health Care |
| HHP 218 | Programs in Team Activities | TEAM***@ | 1 | |
| HHP 238 | Programs in Rhythms and Dance | INDV***@ | 1 | |
| HHP 248 | Programs in Leisure & Adventure Activities | ODED***@ | 1 | |
| HHP 258 | Programs in Individual & Dual Activities | INDV***@ | 1 | |
| HHP 261 | Care & Prevention of Athletic Injuries | ATHT246 | 2 | Prevent. & Care Athlete Injury |
| HHP 268 | Programs in Health & Fitness | NUTR***@ | 1 | |
| HHP 281 | Drug Education | NUTR***@ | 1 | |
| HHP 282 | Environmental Health | NUTR***@ | 1 | |
| HHP 283 | Consumer Health | NUTR255A | 1 | Consumer Health |
| HHP 284 | Stress Management | NUTR255N | 1 | Stress & Tension Reduction |
| HHP 285 | Nutrition | NUTR***@ | 1 | |
| HHP 291 | Foundations of Human Performance | NUTR***@ | 2 | |
| Return to the top of the list | ||||
| MATH 132 | Intermediate Algebra | MATH100A | 3 | Intermediate Algebra |
| MATH 142 | Survey of Contemporary Mathematics | MATH203 | 3 | Contemporary Mathematics |
| MATH 151 | Pre-Calculus Math | MATH103 | 3 | College Algebra & Trigonometry |
| MATH 184 | Calculus & Analytic Geometry I | MATH106 | 5 | Analytic Geometry & Calculus I |
| MATH 186 | Calculus & Analytic Geometry II | MATH107 | 5 | Analytic Geometry & Calculus II |
| MATH 222 | Intro to Statistics & Probability | STAT218 | 3 | Elements Statistics |
| MATH 284 | Calculus & Analytic Geometry III | MATH208 | 4 | Analytic Geometry & Calculus III |
| MATH 322 | Foundations of Statistics | STAT380 | 3 | Statistics & Applications |
| Return to the top of the list | ||||
| Concordia Course ID |
Concordia Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| MLSC 111 | Role of Military in Society | MLSC101 | 1 | Found of Officership |
| MLSC 122 | Military Leadership & Management | MLSC102 | 2 | Basic Leadership |
| MLSC 211 | Contemporary Military Issues | MLSC201 | 1 | Individual Leadership |
| MLSC 223 | Leadership Assessment & Development | MLSC202 | 3 | Leadership and Teamwork |
| Return to the top of the list | ||||
| ***A Music theory placement exam is required for all Music students. Theory coursework applied toward major requirements will be Determined by Exam score*** | ||||
| MU 101 | Elements of Music | GNCR***@ | 3 | |
| MU 102 | Aural SKills I | MUSC165A | 1 | Musicianship I Lab |
| MU 103 | Music Theory I | MUSC165 GNCR***@ |
2 1 |
Musicianship I |
| MU 104 | Aural Skills II | MUSC166A | 1 | Musicianship II Lab |
| MU 105 | Music Theory II | MUSC166 | 3 | Musicianship II |
| MU 206 | Music Theory III | MUSC265 | 3 | Musicianship III |
| MU 207 | Music Theory IV | MUSC266 | 3 | Musicianship IV |
| MU 208 | Form | GNCR***@ | 2 | |
| MU 211 | Music History I | MUSC365 | 3 | Music History & Literature I |
| MU 212 | Music History II | MUSC366 | 3 | Music History & Literature II |
| MU 232 | Concordia Chorale | MUDC241 | 1 | All Collegiate Choir |
| MU 233 | Concordia Singers | MUDC246 | 1 | University Chorale |
| MU 236 | A Cappella | MUDC245 | 1 | University Singers |
| MU 241 | Wind Ensemble | MUDC248A | 1 | Wind Ensemble |
| MU 244 | Brass Ensemble | MUCO344E | 1 | Brass Ensemble |
| MU 246 | Jazz Ensemble | MUDC250A | 1 | Jazz Ensemble I |
| MU 247 | Handbell Choir | GNCR***@ | 1 | |
| ***A Music theory placement exam is required for all Music students. Theory coursework applied toward major requirements will be Determined by Exam score*** | ||||
| Return to the top of the list | ||||
| MUAP 111 | Trumpet I | MUAP110 | 1-2 | Trumpet |
| MUAP 112 | French Horn I | MUAP111 | 1-2 | French Horn |
| MUAP 113 | Trombone I | MUAP112 | 1-2 | Trombone |
| MUAP 114 | Baritone I | MUAP113 | 1-2 | Euphonium |
| MUAP 115 | Tuba I | MUAP114 | 1-2 | Tuba |
| MUAP 121 | Flute I | MUAP115 | 1-2 | Flute |
| MUAP 122 | Oboe I | MUAP116 | 1-2 | Oboe |
| MUAP 123 | Bassoon I | MUAP118 | 1-2 | Bassoon |
| MUAP 124 | Clarinet I | MUAP117 | 1-2 | Clarinet |
| MUAP 125 | Saxophone I | MUAP119 | 1-2 | Saxophone |
| MUAP 131 | Violin I | MUAP105 | 1-2 | Violin |
| MUAP 132 | Viola | MUAP***@ | 1-2 | |
| MUAP 133 | Cello I | MUAP107 | 1-2 | Cello |
| MUAP 134 | String Bass I | MUAP108 | 1-2 | Double Bass |
| MUAP 141 | Percussion I | MUAP120 | 1-2 | Percussion |
| MUAP 151 | Voice I | MUAP101 | 1-2 | Voice |
| MUAP 161 | Guitar I | MUAP***@ | 1-2 | |
| MUAP 171 | Piano I | MUAP102 | 2 | Piano |
| MUAP 172 | Piano Accompanying | MUSC440; GNCR***@ |
1 hour; remain hrs. |
Accompanying |
| MUAP 173 | Harpsichord I | MUAP104 | 1-2 | Harpsichord |
| MUAP 181 | Organ I | MUAP103 | 1-2 | Organ |
| MUAP 182 | Service Playing | MUAP***@ | 1-2 | |
| MUAP 183 | Improvisation | MUAP***@ | 1-2 | |
| MUAP 184 | Organ Accompanying | MUAP***@ | 1-2 | |
| Return to the top of the list | ||||
| PS 111 | American Government | POLS100 | 3 | Power & Politics in America |
| Return to the top of the list | ||||
| SCI 281 | Physical Geography & Geology | GEOG155 | 3 | Elem. Physical Geography |
| Return to the top of the list | ||||
| SCMU 262 | Techniques in Woodwinds | MUAP***@; NDAP***@ |
1 hour; 1 hour |
|
| SCMU 263 | Techniques in Brass | MUAP237; NDAP***@ |
1 hour; 1 hour |
Class Instruction -Brass |
| SCMU 264 | Techniques in Percussion | MUAP239; NDAP***@ |
1 hour; 1 hour |
Class Instruction -Percussion |
| SCMU 265 | Techniques in Strings | MUAP236; NDAP***@ |
1 hour; 1 hour |
Class Instruction -Strings |
| Return to the top of the list | ||||
| SOC 101 | Intro to Sociology | SOCI101 | 3 | Intro to Sociology |
| SOC 221 | Social Problems | SOCI201 | 3 | Social Problems |
| Return to the top of the list | ||||
| SPAN 101 | Beginning Spanish I | SPAN***@ | 3 | |
| SPAN 102 | Beginning Spanish II | SPAN***@ | 3 | |
| SPAN 201 | Intermediate Spanish I | SPAN201 | 3 | Second Year Spanish |
| SPAN 202 | Intermediate Spanish II | SPAN202 | 3 | Second Year Spanish |
| Return to the top of the list | ||||
| Concordia Course ID |
Concordia Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| SS 232 | Global Issues, Justice & the Christian | SOCI***@ | 3 | |
| Return to the top of the list | ||||
| SW 201 | Intro to Social Work | SOCW***@ | 3 | |



