Transfer Course Equivalencies
CENTRAL COMMUNITY COLLEGE - ALL CAMPUSES
Transfer Course Equivalencies
Updated August 2007
Following is a list of current course equivalents between Central Community College and the University of Nebraska-Lincoln; credit at NU is stated in semester hours. If a specific UNL course equivalent has not been identified, other notations are used.
- GNCR; course transfers as UNL general hours
- SUBJ; course transfers as subject area hours (e.g., ENGLXXX, MATHXXX) not assigned to a specific course
- NDAP; excess transfer course hours which are included in the equivalency and generally not degree-applicable
- VCRD; vocational/skill development course: limited application to a UNL degree
- HSCR; course is high school or remedial level; hours and course do not transfer
Contact your UNL College to determine whether a course will be applicable to your intended major. While every effort is made to keep this list up to date, courses may be added or deleted at any time. Courses not listed may also be transferable and degree applicable. Equivalencies are date-specific and dependent upon when the course was taken. Equivalencies no longer in effect are not included in the list, but will be included in NU's evaluation of transfer credit if taken during the period the equivalency was in effect. In some cases, two or more transfer courses may be needed to achieve the equivalent of a UNL course. For an official evaluation of transfer credits, students are encouraged to apply for admission to NU, and submit complete high school and post-secondary transcripts. Begin your search for courses by selecting one of Central Community College's subject abbreviations:
acct | agri | anth | arts | bios | bsad | chem | comm | eigt | crim | eced | econ | educ | engl | entr | geog | hist | husr | hlth | info | libr | math | musc | prdv | phil | phed | phys | pols | psyc | soci | span | spch |
| Central CC Course ID |
Central CC Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| ACCT 1200 | Principles of Accounting I | ACCT201 | 3 | Intro Accounting I |
| ACCT 1210 | Principles of Accounting II | ACCT202 | 3 | Intro Accounting II |
| Return to the top of the list | ||||
| AGRI 1310 | Crop Science | AGRO131; AGRO132 |
3 hours; 1 hour |
Plant Science; Plant Science Lab |
| AGRI 1320 and AGRI 1330 | Corn Production Soybean Production |
AGRO131 | 4 | Plant Science |
| AGRI 1410 | Agricultural Economics | AECN141 | 3 hours | Intro to Economics of Agriculture |
| AGRI 2010 | Farm Management | AECN201 | 4 | Farm & Ranch Management |
| AGRI 1530 | Soil Science | AGRO153 | 4 | Soil Resources |
| AGRI 1700 | Animal Science | ASCI100 | 4 | Fund. of Animal Biology & Industry |
| AGRI 2560 | Legal Aspects in Agriculture | ASCN256 | 3 | Legal Aspects in Agriculture |
| Return to the top of the list | ||||
| ANTH 1100 | Intro to Anthropology | ANTH110 | 3 | Intro to Anthropology |
| Return to the top of the list | ||||
| ARTS 1010 | Intro to Visual Arts | AHIS101 | 3 | Intro Art History & Criticism |
| ARTS 1020 | Electronic Illustration | GNCR***@ | 3 | |
| ARTS 1250 | Art Fundamentals | ARTP1**@ | 3 | |
| ARTS 1260 | Printmaking | PRNT241 | 3 | Beginning Printmaking I |
| ARTS 1270 | Fund. of Drawing & Composition | DRAW***@ | 3 | Beginning Drawing I |
| ARTS 1280 | Oil & Acrylic Painting | PANT251 | 3 | Beginning Painting I |
| ARTS 1290 | Watercolor Painting | WATC257 | 3 | Beginning Watercolor I |
| ARTS 1300 | Visual Design | GRPH221 | 3 | Beginning Graphic Design |
| ARTS 1310 | Ceramics I | CERM131 | 3 | Intro to Ceramics |
| ARTS 1800 | History of Photography | GNCR***@ | 3 | |
| ARTS 2260 | Problems in Studio-Printmaking | GNCR***@ | 3 | |
| ARTS 2270 | Problems in Studio-Drawing | DRAW***@ | 3 | Beginning Drawing II |
| ARTS 2280 | Problems in Studio-Oil & Acrylic Painting | PANT252 | 3 | Beginning Painting II |
| ARTS 2290 | Problems in Studio-Watercolor Painting | WATC258 | 3 | Beginning Watercolor II |
| ARTS 2300 | Problems in Studio-Design | GNCR***@ | 3 | |
| ARTS 2310 | Ceramics | CERM132 | 3 | Intro Ceramics |
| Return to the top of the list | ||||
| BIOS 1010 | General Biology | BIOS101; BIOS101L |
3 hours; 1 hour |
General Biology General Biology Lab |
| BIOS 1060 | The Earth & Its Environment | GEOG181 | 3 | Quality of Environment |
| BIOS 1090 | General Botany | BIOS109 | 4 | General Botany |
| BIOS 1120 | Principles of Zoology | BIOS112 BIOS112L |
3 1 |
Intro to Zoology Lab |
| BIOS 1250 | Structure & Function of Human Body I | GNCR***@ | 2 | |
| BIOS 1260 | Structure & Function of Human Body II | GNCR***@ | 2 | |
| BIOS 2250 | General Anatomy & Physiology I | BIOS***@ | 4 | |
| BIOS 2260 | General Anatomy & Physiology II | BIOS***@ | 4 | |
| BIOS 2420 | Principles of Genetics | BIOS206 | 4 | General Genetics |
| BIOS 2490 | Principles of Microbiology | BIOS111 | 4 | Biology of Microorganisms |
| Return to the top of the list | ||||
| BSAD 1050 | Intro to Business | BSAD100@ | 3 | |
| BSAD 1410 | Sales Techniques | GNCR***@ | 3 | |
| BSAD 1420 | Retailing | GNCR***@ | 3 | |
| BSAD 2020 | Business Statistics | ECON215 | 3 | Statistics |
| BSAD 2200 | Business Law Principles I | BSAD***@ | 3 | |
| BSAD 2210 | Business Law Principles II | BSAD***@ | 3 | |
| BSAD 2410 | Advertising | GNCR***@ | 3 | |
| BSAD 2430 | Public Relations | GNCR***@ | 3 | |
| BSAD 2510 | Supervisory Management | GNCR***@ | 3 | |
| BSAD 2520 | Principles of Marketing | MRKT341 | 3 | Marketing |
| BSAD 2540 | Principles of Managment | MNGT320 | 3 | Principles of Management |
| BSAD 2560 | Microcomputer in Management | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| CHEM 1050 | Elements of Chemistry | CHEM105 | 4 | Chemistry in Context I |
| CHEM 1060 | Basics of Organic Chemistry | CHEM106 | 4 | Chemistry in Context II |
| CHEM 1090 | General Chemistry I | CHEM109; NDAP***@ |
4 hours; remain.hrs |
General Chemistry I |
| CHEM 1100 | General Chemistry II | CHEM110; NDAP***@ |
4 hours; remain. hrs. |
General Chemistry II |
| CHEM 2210 | Quantitative Analysis | CHEM***@; NDAP***@ |
3 hours; remain.hrs. |
|
| CHEM 2510 | Organic Chemistry I | CHEM251; CHEM253; NDAP***@ |
3 hours; 1 hr; remain.hrs |
Organic Chemistry II; Organic Chem. Lab |
| CHEM 2520 | Organic Chemistry | CHEM252; CHEM254; NDAP***@ |
3 hours; 1 hr; remain.hrs |
Organic Chemistry; Organic Chem. Lab |
| CHEM 2600 | Principles of Biochemistry | BIOC321 | 3 | Elements of Biochemistry |
| CHEM 2610 | Biochemistry Lab | BIOC321L; BIOC***@ |
1 hour; remain.hrs |
Biochemistry Lab |
| Return to the top of the list | ||||
| COMM 0910 | Basic Reading | HSCR***@ | ||
| COMM 0920 | Intermediate Reading | HSCR***@ | ||
| COMM 0930 | Advanced Reading | HSCR***@ | ||
| COMM 0950 | College Study Skills | HSCR***@ | ||
| COMM 0980 | Basic Writing | HSCR***@ | ||
| Return to the top of the list | ||||
| CRIM 1010 | Intro to Criminal Justice | CRIM101 | 3 | Survey of Criminal Justice |
| CRIM 1020 | Intro to Corrections | CRIM221 | 3 | Survey of Corrections |
| CRIM 1030 | Courts & Judicial Process | CRIM211 | 3 | Criminal Court System |
| CRIM 1050 | Intro to Forensic Science | VCRD***@ | ||
| CRIM 1860 | Coop Ed/ Internship | SEE NOTE* | 8 | *Upper Level required at UNL |
| CRIM 2000 | Criminal Law | SEE NOTE* | 3 | *Upper Level required at UNL |
| CRIM 2030 | Police and Society | CRIM203 | 3 | Police & Society |
| CRIM 2100 | Juvenile Justice | SEE NOTE* | 3 | *Upper Level required at UNL |
| CRIM 2150 | Contemporary Issues in Criminal Justice | GNCR***@ | 3 | |
| CRIM 2200 | Criminology | SEE NOTE* | 3 | *Upper Level required at UNL |
| CRIM 2260 | Criminal Investigation | VCRD***@ | 3 | |
| CRIM 2310 | Rules of Evidence | VCRD***@ | ||
| CRIM 2350 | Security & Loss Prevention | VCRD***@ | 3 | |
| CRIM 2450 | Criminal Justice and Older Adult | CRIM***@ | 3 | |
| CRIM 2860 | Coop Ed/ Internship | SEE NOTE* | 8 | *Upper Level required at UNL |
| Return to the top of the list | ||||
| ECON 2110 | Principles of Econ (Macro) | ECON211 | 3 | Principles of Macroeconomics |
| ECON 2120 | Principles of Econ. (Micro) | ECON212 | 3 | Principles of Microeconomics |
| Return to the top of the list | ||||
| ECED 1050 | Expressive Arts | GNCR***@ | 3 | |
| ECED 1060 | Observation, Assessment & Guidance | GNCR***@ | 3 | |
| ECED 1110 ECED 1250 |
Infant/Toddler Development & Infant/Toddler Practicum |
CYAF271 CYAF271L GNCR***@ |
3 1 1 |
Infancy Infancy Lab |
| ECED 1120 ECED 1240 |
Preschool Child Development PreSchool Child Practicum |
CYAF270 CYAF270L GNCR***@ |
2 1 3 |
Development of Preschool Age Child Development of PreSchool Age Child Lab |
| ECED 1150 | Intro to Early Childhood Education | CYAF170 | 3 | Intro to Early Child Care & Education |
| ECED 2050 | Children with Exceptionalities | SPED201 | 3 | Intro to Special Education |
| ECED 2060 | Early Childhood Education | GNCR***@ | ||
| ECED 2450 | Administration of Early Childhood Education | CYAF477 | 3 | Administration of Early Childhood Programs |
| Return to the top of the list | ||||
| EDUC 1110 | Intro to Education | EDUC***@ | 3 | |
| EDUC 2000 | Fundamentals of Educational Psychology | EDPS362 | 3 | Learning in the Classroom |
| EDUC 2500 | Pre-Student Teaching Exp. & Observation | TEAC197 | 1 | Prof. Practicum Experience |
| EDUC 2910 | Instructional Technology For Teachers | TEAC259 | 3 | Instructional Technology |
| Return to the top of the list | ||||
| ENGL 1010 | English Composition I | ENGL150 | 3 | Writing: Rhetoric as Inquiry |
| ENGL 1020 | Writing & Research | ENGL151 | 3 | Writing: Rhetoric as Argument |
| ENGL 1230 | Business Communication | JGEN120 | 3 | Basic Business Communication |
| ENGL 1240 | Technical Communications | GNCR***@ | 3 | |
| ENGL 2100 | Intro to Literature | ENGL180 | 3 | Intro to Literature |
| ENGL 2340 | American Literature | ENGL361B | 3 | Introduction to Late American Literature |
| ENGL 2370 | Non-Western Literature | GNCR***@ | 3 | |
| ENGL 2500 | Children's Literature | TEAC302 | 3 | Children's Literature |
| Return to the top of the list | ||||
| ENTR 1050 | Intro to Entrepreneurship | ENTR121 | 3 | Intro to Entrepreneurial Management |
| ENTR 1060 | Entrepreneurship Opportunity Analysis | ENTR1**@ | 3 | |
| ENTR 2050 | Marketing for the Entrepreneur | ENTR1**@ | 3 | |
| ENTR 2060 | Entrepreneurship Legal Issues | BSAD2**@ | 3 | |
| ENTR 2070 | Entrepreneurship Taxes & Financial Topics | BSAD1**@ | 3 | |
| ENTR 2090 | Entrepreneurship Business Plan | ENTR2**@ | 3 | |
| Return to the top of the list | ||||
| EIGT 1260 | Printmaking | PRNT241 | 3 | Beginning Printmaking I |
| EIGT 1270 | Fund. of Drawing & Composition | DRAW101 | 3 | Beginning Drawing I |
| EIGT 1280 | Oil & Acrylic Painting | PANT251 | 3 | Beginning Painting I |
| EIGT 1290 | Watercolor Painting | WATC257 | 3 | Beginning Watercolor |
| EIGT 1300 | Visual Design | GRPH221 | 3 | Beginning Graphic Design |
| EIGT 2260 | Problems in Studio-Printmaking | GNCR***@ | 3 | |
| EIGT 2270 | Problems in Studio-Drawing | DRAW102 | 3 | Beginning Drawing II |
| EIGT 2280 | Problems in Studio-Oil & Acrylic Painting | PANT252 | 3 | Beginning Painting II |
| EIGT 2290 | Problems in Studio-Watercolor Painting | WATC258 | 3 | Beginning Watercolor II |
| EIGT 2300 | Problems in Studio-Design | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| Central CC Course ID |
Central CC Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| GEOG 1400 | Cultural Geography | GEOG140 | 3 | Intro Human Geography |
| Return to the top of the list | ||||
| HIST 1000 | Western Civilization I | HIST100 | 3 | Western Civilization to 1715 |
| HIST 1010 | Western Civilization II | HIST101 | 3 | Western Civilization since 1715 |
| HIST 1700 | World Civilization I | HIST2**@ | 3 | |
| HIST 1710 | World Civilization II | HIST2**@ | 3 | |
| HIST 2010 | American History I | HIST201 | 3 | American History to 1877 |
| HIST 2020 | American History II | HIST202 | 3 | American History since 1877 |
| HIST 2150 | Intro to Latin American History | HIST2**@ | 3 | |
| Return to the top of the list | ||||
| Introduction to Humanities | GNCR***@ | 3 | ||
| Return to the top of the list | ||||
| HUSR 1240 | Intro to Human Services | SOCW100 NDAP***@ |
3 | Social Work & Social Welfare |
| HUSR 2010 | Gerontology | GERO***@ | 3 | |
| HUSR 2280 | Individuals w/ Exceptionalities | GNCR***@ | 3 | |
| HUSR 2420 | Prof. Development in Human Services | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| HLTH 1470 | Basic Nurtrition | NUTR250 | 3 | Nutrition and Metabolism |
| Return to the top of the list | ||||
| INFO 1100 | Intro to Information Technology | VCRD***@ | 3 | |
| INFO 1120 | Microcomputer Applications | VCRD***@ | 3 | |
| INFO 1130 | Internet/World Wide Web | VCRD***@ | 3 | |
| INFO 1200 | Word Processing | VCRD***@ | 3 | |
| INFO 1210 | Spreadsheets | VCRD***@ | 3 | |
| INFO 1220 | Business Presentations | VCRD***@ | 3 | |
| INFO 1420 | Operating Systems (current release) | VCRD***@ | 3 | |
| INFO 1480 | Operating Systems/UNIX/LINUX | CSCE251; CSCE***@ |
1 hour; remain. hours |
Unix Programming |
| INFO 1700 | Data Base Concepts & Design | VCRD***@ | 3 | |
| INFO 1800 | Visual Basic Programming | CSCE***@ | 3 | |
| INFO 1860 | Coop Ed/ Internship I | VCRD***@ | 8 | |
| INFO 2400 | Systems Analysis & Design | VCRD***@ | 3 | |
| INFO 2610 | Data Communications | VCRD***@ | 3 | |
| INFO 2700 | Advanced Database | CSCE***@ | 3 | |
| INFO 2830 | C++ Programming | CSCE105 | 3 | Intro to Problem Solving with Computers |
| INFO 2860 | Coop Ed/ Internship II | VCRD***@ | 8 | |
| Return to the top of the list | ||||
| LIBR 1110 | Administration of Library & Information Environments | GNCR***@ | 3 | |
| Return to the top of the list | ||||
| MATH 0910 | Basic Math I | HSCR***@ | ||
| MATH 0920 | Basic Math II | HSCR***@ | ||
| MATH 0940 | Pre Algebra | HSCR***@ | ||
| MATH 1130 | Elementary Algebra | HSCR***@ | ||
| MATH 1140 | Intermediate Algebra | MATH100A | 3 | Intermediate Algebra |
| MATH 1150 | College Algebra | MATH101 | 3 | College Algebra |
| MATH 1380 | Trigonometry | MATH102 | 2 | Trigonometry |
| MATH 1410 | Pre-Calculus | MATH103 | 5 | College Algebra & Trigonometry |
| MATH 2000 | Math for Elementary Teachers | MATH200 | 3 | Math for Elementary Teachers |
| MATH 2020 | Applied Statistics | STAT218 | 3 | Elements of Statistics |
| MATH 2040 | Applied Calculus | MATH104 | 3 | Calculus for Mgr.& Soc. Sciences |
| MATH 2060 | Analytic Geometry & Calculus I | MATH106 | 5 | Analytic Geometry & Calculus I |
| MATH 2070 | Analytic Geometry & Calculus II | MATH107 | 5 | Analytic Geometry & Calculus II |
| MATH 2080 | Analytic Geometry & Calculus III | MATH208; NDAP***@ |
4 hours; remain. hrs |
Analytic Geometry & Calculus III |
| MATH 2210 | Differential Equations | MATH221 | 3 | Differential Equations |
| Return to the top of the list | ||||
| MUSC 1010 | Intro to Music | MUNM276G | 3 | The Music Experience |
| MUSC 1050 | Class Piano | MUSC131 | 1 | Keyboard Skills |
| MUSC 1410 | Chorus | MUDC241 | 1 | All Collegiate Choir |
| MUSC 1430 | Concert Band | MUDC248D | 1 | Campus Band |
| MUSC 1440 | Insturmental Jazz I | GNCR***@ | 1 | |
| MUSC 1450 | Vocal Jazz | GNCR***@ | 1 | |
| MUSC 1470 | Music Theory I | MUSC165 GNCR***@ |
2 hrs, 1 hr |
Musicianship I |
| MUSC 1480 | Music Theory II | MUSC166 | 3 | Musicianship II |
| MUSC 1500 | Lower Brass I | GNCR***@ | 1 | |
| MUSC 1510 | Percussion | MUAP120 | 1 | Percussion |
| MUSC 1520 | Upper Brass I | GNCR***@ | 1 | |
| MUSC 1530 | Piano I | MUAP102 | 1 | Piano |
| MUSC 1540 | Bass I | GNCR***@ | 1 | |
| MUSC 1550 | Applied Music - Guitar I | MUAP124 | 1 | Guitar |
| MUSC 1560 | Voice I | MUAP101 | 1 | Voice |
| MUSC 1580 | Woodwind I | GNCR***@ | 1 | |
| MUSC 1620 | Small Ensemble-Vocal | GNCR***@ | 1 | |
| MUSC 1630 | Small Ensemble-Instrumental | GNCR***@ | 1 | |
| MUSC 2470 | Music Theory III | GNCR***@ | 1 | |
| MUSC 2480 | Music Theory IV | GNCR***@ | 1 | |
| MUSC 2490 | Public School Music | MUED370 | 3 | |
| MUSC 2500 | Lower Brass II | GNCR***@ | 1 | |
| MUSC 2510 | Percussion II | MUAP120 | 1 | Percussion |
| MUSC 2520 | Upper Brass II | GNCR***@ | 1 | |
| MUSC 2530 | Piano II | MUAP102 | 1 | Piano |
| MUSC 2540 | Bass II | GNCR***@ | 1 | |
| MUSC 2550 | Applied Music - Guitar II | MUAP124 | 1 | Guitar |
| MUSC 2560 | Voice II | MUAP101 | 1 | Voice |
| MUSC 2580 | Woodwind II | GNCR***@ | 1 | |
| MUSC 2600 | Aural Skills I | MUSC165A | 1 | Musicianship II Lab |
| MUSC 2610 | Aural Skills II | MUSC165A | 1 | Musicianship II Lab |
| MUSC 2700 | History of Jazz | MUNM387 | 3 | History of American Jazz |
| Return to the top of the list | ||||
| PHED 1070 | Body Conditioning | GNCR***@ | 0.5 | |
| PHED 1220 | Golf | GNCR***@ | 0.5 | |
| PHED 1400 | Personal Health | NUTR100 | 3 | Nutrition, Exercise, & Health |
| PHED 1500 | Recreation in Society | GNCR***@ | 3 | |
| PHED 1850 | Varsity Men's Basketball | GNCR***@ | 1 | |
| PHED 1880 | Varsity Volleyball | GNCR***@ | 1 | |
| PHED 2400 | Non-Rhythmic Activities for Elem. School Children | TEAC380 | 2 | Health & Wellbeing: Elementry School |
| PHED 2500 | Recreational Leadership | GNCR***@ | 3 | |
| PHED 2850 | Varsity Men's Basketball | GNCR***@ | 1 | |
| PHED 2880 | Varsity Volleyball | GNCR***@ | 1 | |
| Return to the top of the list | ||||
| PHIL 2650 | Intro to Ethics | PHIL220 | 3 | Elements of Ethics |
| Return to the top of the list | ||||
| PHYS 1010 | Earth Science | GNCR***@ | 3 | |
| PHYS 1100 | Physical Science | SCIE***@ | 4 | |
| PHYS 1150 | Technical Physics | PHYS***@ | 3 | |
| PHYS 1410 | General Physics I | PHYS141 | 5 | Elem. General Physics |
| PHYS 1420 | General Physics II | PHYS142 | 5 | Elem. General Physics |
| PHYS 1500 | Intro to Physical Geography w/lab | GEOG155 | 4 | Elem. of Physical Geography |
| PHYS 1570 | Physical Geology | GEOL100 | 3 | Intro to Geology |
| PHYS 2010 | Meteorology - An Intro. to our Atmosphere w/lab | METR200 | 4 | Weather & Climate |
| PHYS 2110 | General Physics I w/calculus | PHYS211; PHYS221 |
4 hours; 1 hour |
General Physics General Physics Lab I |
| PHYS 2120 | General Physics II w/calculus | PHYS212; PHYS222 |
4 hours; 1 hour |
General Physics II General Physics Lab II |
| Return to the top of the list | ||||
| POLS 1000 | American Government | POLS100 | 3 | Power & Politics in America |
| POLS 1600 | International Relations | POLS160 | 3 | International Relations |
| POLS 2210 | Politics in State & Local Governments | POLS221 | 3 | Politics in State & Local Governments |
| Return to the top of the list | ||||
| PRDV 1010 | Consumer Problems | CYAF120 | 3 | Individual & Families as Consumers |
| PRDV 1020 | College Survival | GNCR***@ | 1 | |
| PRDV 1050 | Life Planning | GNCR***@ | 1 | |
| PRDV 1100 | Career Exploration | EDPS150 | 1 | Career Development Seminar |
| Return to the top of the list | ||||
| PSYC 1010 | Psychology of the Family | GNCR***@ | 3 | |
| PSYC 1150 | Human Relations | GNCR***@ | 3 | |
| PSYC 1810 | Intro to Psychology | PSYC181 | 3 | Intro to Psychology |
| PSYC 2120 | Social Psychology | PSYC288 | 3 | Psychology of Social Behavior |
| PSYC 2220 | Psychology of Adjustment | GNCR***@ | 3 | |
| PSYC 2860 | Abnormal Psychology | PSYC298 | 3 | Special Topics in Psychology |
| PSYC 2890 | Developmental Psychology | PSYC289 | 3 | Developmental Psychology |
| Return to the top of the list | ||||
| Central CC Course ID |
Central CC Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| Return to the top of the list | ||||
| SOCI 1010 | Intro to Sociology | SOCI101 | 3 | Intro to Sociology |
| SOCI 2010 | Social Problems | SOCI201 | 3 | Social Problems |
| SOCI 2150 | Issues of Unity & Diversity | SOCI217 | 3 | Nationality & Race Relations |
| Return to the top of the list | ||||
| SPAN 1010 | Beginning Spanish I | SPAN101 | 5 | Beginning Spanish |
| SPAN 1020 | Beginning Spanish II | SPAN102 | 5 | Beginning Spanish |
| SPAN 2010 | Intermediate Spanish I | SPAN201 | 3 | Second Year Spanish |
| SPAN 2020 | Intermediate Spanish II | SPAN202 | 3 | Second Year Spanish |
| Return to the top of the list | ||||
| SPCH 1110 | Fund. of Public Speaking | COMM209 | 3 | Public Speaking |
| SPCH 1400 | Oral Communication | COMM109 | 3 | Fund. of Human Communication |
| Return to the top of the list | ||||
| THEA 1010 | Intro to Theatre | THEA112G | 3 | Intro to Theatre |
| THEA 1710 | Play Production | THEA285 | 1 | University Theatre |
| THEA 1730 | Acting | THEA114 | 3 | Basic Acting |
| THEA 1800 | Stage Technology | THEA201 | 3 | Technical Theatre Practice |



