Transfer Course Equivalencies
BAKTI COLLEGE
Transfer Course Equivalencies
Updated August 2004
The following is a list of current course equivalents between Bakti College and the University of Nebraska-Lincoln; credit at NU is stated in semester hours. If a specific UNL course equivalent has not been identified, other notations are used.
- GNCR; course transfers as UNL general hours
- SUBJ; course transfers as subject area hours (e.g., ENGLXXX, MATHXXX) not assigned to a specific course
- NDAP; excess transfer course hours which are included in the equivalency and generally not degree-applicable
- VCRD; vocational/skill development course: limited application to a UNL degree
- NOCR; non-transferrable international course
Contact your UNL College to determine whether a course will be applicable to your intended major. While every effort is made to keep this list up to date, courses may be added or deleted at any time. Courses not listed may also be transferable and degree applicable. Equivalencies are date-specific and dependent upon when the course was taken. Equivalencies no longer in effect are not included in the list, but will be included in NU's evaluation of transfer credit if taken during the period the equivalency was in effect. In some cases, two or more transfer courses may be needed to achieve the equivalent of a UNL course. For an official evaluation of transfer credits, students are encouraged to apply for admission to NU, and submit complete high school and post-secondary transcripts. Begin your search for courses by selecting one of Bakti College's subject abbreviations:
acc | ari | bae | bio | chm | cmm | cps | cta | eng | frn | his | mgmt | mth | pol | psy
| Bakti College Course ID |
Bakti College Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| ACC 153 | Accounting Lab | GNCR***@ | 2 | |
| ACC 253 | Financial Accounting | ACCT201 | 3 | Intro Accounting |
| ACC 254 | Managerial Accounting | ACCT202 | 3 | Intro Accounting |
| ACC 356 | Governmental and Non-profit Accounting | GNCR***@ | 3 | |
| ACC 363 | Intermediate Accounting | ACCT313 | 3 | Intermediate Accounting I |
| ACC 364 | Intermediate Accounting | ACCT314 | 3 | Intermediate Accounting II |
| Return to the top of the list | ||||
| ARI 102 | Freshman English | NOCR***@ | ||
| ARI 103 | Remedial English | NOCR***@ | ||
| Return to the top of the list | ||||
| BAE 101 | Intro to Business Administration | GNCR***@ | 3 | |
| BAE 355 | Government & Business | POLS234 | 3 | Government Regulation |
| Return to the top of the list | ||||
| BIO 110 | Princ. Biology | BIOS101 | 3 | General Biology |
| Return to the top of the list | ||||
| CHM 103 | Fund. Chemistry | CHEM***@ | 3 | |
| Return to the top of the list | ||||
| CMM 100 | Public Speaking | COMM209 | 3 | Public Speaking |
| CMM 110 | Intro to Mass Communication | JOUR101 | 3 | Principles of Mass Media |
| Return to the top of the list | ||||
| CPS 100 | Intro to Computers | VCRD***@ | 3 | |
| CPS 201 | Computer Programming I | CSCE105 | 3 | Intro to Problem Solving with Computers |
| CPS 216 | Business Programming II | CSCE***@ | 3 | |
| CPS 220 | Discrete Computational Structures | CSCE235 | 3 | Intro to Discrete Structures |
| CPS 302 | Operating Systems | CSCE451 | 3 | Operating Systems Principles |
| Return to the top of the list | ||||
| CTA 100 | Oral Communication | COMM209 | 3 | Public Speaking |
| Return to the top of the list | ||||
| ENG 321 | American Literature to 1860 | NOCR***@ | ||
| Return to the top of the list | ||||
| FRN 101 | Intro to French | FREN101 | 5 | Beginning French |
| Return to the top of the list | ||||
| HIS 107 | History of the US | HIST201 | 3 | America to 1877 |
| Return to the top of the list | ||||
| Bakti College Course ID |
Bakti College Course Title |
NU Course ID |
NU Course Credit |
NU Course Title |
| MGMT 102 | Intro to Management | MNGT320 | 3 | Princ. Management |
| Return to the top of the list | ||||
| MTH 108 | College Algebra | MATH101 | 3 | College Algebra |
| MTH 121 | Elementary Functions | MATH103 | 3 | College Algebra & Trigonometry |
| MTH 210 | Elementary Statistics | STAT218 | 3 | Elements Statistics |
| MTH 222 | Calculus I | MATH106 | 5 | Analytic Geometry & Calculus I |
| MTH 223 | Calculus II | MATH107 | 5 | Analytic Geometry & Calculus II |
| Return to the top of the list | ||||
| POL 125 | Intro to Political Science | POLS104 | 3 | Comparative Politics |
| Return to the top of the list | ||||
| PSY 101 | Intro to Psychology | PSYC181 | 3 | Intro to Psychology |
| Return to the top of the list | ||||



